Auburn (95602) Sold Home Prices and Averages
Recent Residential MLS Sales
The tables below show averages for homes that have sold in Auburn
during the last 90 days.
| Average | Low | High |
| Days on Market | 68 | 9 | 314 |
| Selling Price | $339,209 | $48,000 | $675,000 |
| Listing Price | $346,080 | $49,900 | $719,000 |
| Sale Price / Listing Price Ratio | 98.01% | | |
| Total Units Sold | 14 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 12525 OAK MIST LN AUBURN, CA 95602 |
| Listing Price: | | $365,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 95.9% |
|
| Sold On: | | 06/05/2009 |
| Square Feet | | 1809 |
| Days On Market: | | 27 |
|
|
| 3240 WASATCH DR AUBURN, CA 95602-9371 |
| Listing Price: | | $700,000 |
| Selling Price: | | $650,000 |
| SP/LP Ratio: | | 92.9% |
|
| Sold On: | | 06/01/2009 |
| Square Feet | | 3432 |
| Days On Market: | | 34 |
|
|
| 3637 GALENA DR #2 AUBURN, CA 95602-2136 |
| Listing Price: | | $49,900 |
| Selling Price: | | $52,500 |
| SP/LP Ratio: | | 105.2% |
|
| Sold On: | | 05/28/2009 |
| Square Feet | | 922 |
| Days On Market: | | 35 |
|
|
| 6415 CADDIE CT AUBURN, CA 95602-9413 |
| Listing Price: | | $625,000 |
| Selling Price: | | $605,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 05/26/2009 |
| Square Feet | | 3586 |
| Days On Market: | | 314 |
|
|
| 3650 MARY LN AUBURN, CA 95602-9627 |
| Listing Price: | | $349,900 |
| Selling Price: | | $345,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 05/15/2009 |
| Square Feet | | 1248 |
| Days On Market: | | 27 |
|
|
| 11513 QUARTZ DR #2 AUBURN, CA 95602-2319 |
| Listing Price: | | $59,000 |
| Selling Price: | | $48,000 |
| SP/LP Ratio: | | 81.4% |
|
| Sold On: | | 05/04/2009 |
| Square Feet | | 922 |
| Days On Market: | | 107 |
|
|
| 4020 RIVER WOODS DR AUBURN, CA 95602-9369 |
| Listing Price: | | $375,000 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/30/2009 |
| Square Feet | | 1976 |
| Days On Market: | | 13 |
|
|
| 9537 UPPER VALLEY RD AUBURN, CA 95602-9254 |
| Listing Price: | | $516,525 |
| Selling Price: | | $516,525 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/24/2009 |
| Square Feet | | 3188 |
| Days On Market: | | 36 |
|
|
| 3715 GALENA DR #4 AUBURN, CA 95602-2149 |
| Listing Price: | | $54,900 |
| Selling Price: | | $54,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/15/2009 |
| Square Feet | | 844 |
| Days On Market: | | 38 |
|
|
| 3694 SAPPHIRE DR #1 AUBURN, CA 95602-2254 |
| Listing Price: | | $79,900 |
| Selling Price: | | $70,000 |
| SP/LP Ratio: | | 87.6% |
|
| Sold On: | | 04/15/2009 |
| Square Feet | | 803 |
| Days On Market: | | 28 |
|
|
| 4004 VERENA CT AUBURN, CA 95602-9088 |
| Listing Price: | | $465,000 |
| Selling Price: | | $440,000 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 04/14/2009 |
| Square Feet | | 1648 |
| Days On Market: | | 33 |
|
|
| 11521 GARNET WAY #2 AUBURN, CA 95602-2347 |
| Listing Price: | | $69,000 |
| Selling Price: | | $67,000 |
| SP/LP Ratio: | | 97.1% |
|
| Sold On: | | 04/10/2009 |
| Square Feet | | 922 |
| Days On Market: | | 43 |
|
|
| 11275 LONE STAR RD AUBURN, CA 95602-9277 |
| Listing Price: | | $417,000 |
| Selling Price: | | $500,000 |
| SP/LP Ratio: | | 119.9% |
|
| Sold On: | | 04/09/2009 |
| Square Feet | | 2295 |
| Days On Market: | | 9 |
|
|
| 13455 MOSS ROCK DR AUBURN, CA 95602-9381 |
| Listing Price: | | $719,000 |
| Selling Price: | | $675,000 |
| SP/LP Ratio: | | 93.9% |
|
| Sold On: | | 04/07/2009 |
| Square Feet | | 3891 |
| Days On Market: | | 210 |
|
| |
|
|