Auburn (95603) Sold Home Prices and Averages
Recent Residential MLS Sales
The tables below show averages for homes that have sold in Auburn
during the last 90 days.
| Average | Low | High |
| Days on Market | 68 | 0 | 348 |
| Selling Price | $391,739 | $129,900 | $1,250,000 |
| Listing Price | $406,765 | $129,900 | $1,499,000 |
| Sale Price / Listing Price Ratio | 96.31% | | |
| Total Units Sold | 61 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 145 SIERRA SUNRISE WAY AUBURN, CA 95603-3260 |
| Listing Price: | | $599,000 |
| Selling Price: | | $560,000 |
| SP/LP Ratio: | | 93.5% |
|
| Sold On: | | 09/02/2008 |
| Square Feet | | 2512 |
| Days On Market: | | 278 |
|
|
| 10015 SNOWY OWL WAY AUBURN, CA 95603-5933 |
| Listing Price: | | $486,900 |
| Selling Price: | | $475,000 |
| SP/LP Ratio: | | 97.6% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 2688 |
| Days On Market: | | 7 |
|
|
| 10283 MOUNT VERNON RD AUBURN, CA 95603 |
| Listing Price: | | $700,000 |
| Selling Price: | | $670,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 2616 |
| Days On Market: | | 52 |
|
|
| 853 LIVE OAK WAY AUBURN, CA 95603-3322 |
| Listing Price: | | $299,000 |
| Selling Price: | | $290,000 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 1481 |
| Days On Market: | | 70 |
|
|
| 771 DAIRY RD AUBURN, CA 95603-3519 |
| Listing Price: | | $419,900 |
| Selling Price: | | $400,000 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 1174 |
| Days On Market: | | 19 |
|
|
| 260 LIVE OAK ST AUBURN, CA 95603-4615 |
| Listing Price: | | $265,000 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/27/2008 |
| Square Feet | | 1032 |
| Days On Market: | | 77 |
|
|
| 450 KNOLLWOOD DR AUBURN, CA 95603-5461 |
| Listing Price: | | $629,900 |
| Selling Price: | | $608,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 08/26/2008 |
| Square Feet | | 3736 |
| Days On Market: | | 76 |
|
|
| 1835 CANAL ST AUBURN, CA 95603-2801 |
| Listing Price: | | $329,000 |
| Selling Price: | | $315,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 08/25/2008 |
| Square Feet | | 1475 |
| Days On Market: | | 38 |
|
|
| 2555 FRONTIER RD AUBURN, CA 95603-9451 |
| Listing Price: | | $475,000 |
| Selling Price: | | $445,000 |
| SP/LP Ratio: | | 93.7% |
|
| Sold On: | | 08/25/2008 |
| Square Feet | | 1284 |
| Days On Market: | | 50 |
|
|
| 11200 SUNRISE RIDGE CIR AUBURN, CA 95603-6009 |
| Listing Price: | | $599,500 |
| Selling Price: | | $600,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 08/25/2008 |
| Square Feet | | 3150 |
| Days On Market: | | 72 |
|
|
| 1655 HIGH ST AUBURN, CA 95603-5467 |
| Listing Price: | | $425,000 |
| Selling Price: | | $425,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/21/2008 |
| Square Feet | | 2806 |
| Days On Market: | | 10 |
|
|
| 849 MATSON DR AUBURN, CA 95603-3041 |
| Listing Price: | | $325,000 |
| Selling Price: | | $325,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/21/2008 |
| Square Feet | | 1224 |
| Days On Market: | | 99 |
|
|
| 12465 ERIN DR AUBURN, CA 95603-2964 |
| Listing Price: | | $369,000 |
| Selling Price: | | $365,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 08/20/2008 |
| Square Feet | | 1533 |
| Days On Market: | | 12 |
|
|
| 1740 HIGH ST AUBURN, CA 95603-5468 |
| Listing Price: | | $439,000 |
| Selling Price: | | $425,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 2791 |
| Days On Market: | | 12 |
|
|
| 261 TIMBERLINE LN AUBURN, CA 95603-5432 |
| Listing Price: | | $299,000 |
| Selling Price: | | $287,500 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 1481 |
| Days On Market: | | 66 |
|
|
| 12180 MONT VISTA DR AUBURN, CA 95603-6052 |
| Listing Price: | | $649,000 |
| Selling Price: | | $629,000 |
| SP/LP Ratio: | | 96.9% |
|
| Sold On: | | 08/11/2008 |
| Square Feet | | 2811 |
| Days On Market: | | 31 |
|
|
| 1400 FOXRIDGE CIR AUBURN, CA 95603-5950 |
| Listing Price: | | $435,000 |
| Selling Price: | | $410,000 |
| SP/LP Ratio: | | 94.3% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1902 |
| Days On Market: | | 7 |
|
|
| 1500 SHIRLAND TRACT RD AUBURN, CA 95603-9436 |
| Listing Price: | | $339,900 |
| Selling Price: | | $345,000 |
| SP/LP Ratio: | | 101.5% |
|
| Sold On: | | 08/06/2008 |
| Square Feet | | 1400 |
| Days On Market: | | 6 |
|
|
| 13041 LINCOLN WAY #121 AUBURN, CA 95603-4136 |
| Listing Price: | | $159,700 |
| Selling Price: | | $139,000 |
| SP/LP Ratio: | | 87.0% |
|
| Sold On: | | 08/06/2008 |
| Square Feet | | 1156 |
| Days On Market: | | 103 |
|
|
| 690 STONE HOUSE RD AUBURN, CA 95603-9019 |
| Listing Price: | | $649,000 |
| Selling Price: | | $649,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/05/2008 |
| Square Feet | | 3258 |
| Days On Market: | | 60 |
|
|
| 2800 SHIRLAND TRACT RD AUBURN, CA 95603 |
| Listing Price: | | $1,499,000 |
| Selling Price: | | $1,250,000 |
| SP/LP Ratio: | | 83.4% |
|
| Sold On: | | 07/31/2008 |
| Square Feet | | 4990 |
| Days On Market: | | 165 |
|
|
| 360 STODDARD WAY AUBURN, CA 95603-3649 |
| Listing Price: | | $299,900 |
| Selling Price: | | $288,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 07/30/2008 |
| Square Feet | | 1429 |
| Days On Market: | | 35 |
|
|
| 12834 BALTIC CIR AUBURN, CA 95603-3659 |
| Listing Price: | | $299,000 |
| Selling Price: | | $295,000 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 07/30/2008 |
| Square Feet | | 1532 |
| Days On Market: | | 79 |
|
|
| 1895 CALLOWAY CIR AUBURN, CA 95603-2969 |
| Listing Price: | | $329,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 07/30/2008 |
| Square Feet | | 1782 |
| Days On Market: | | 71 |
|
|
| 1925 CALLOWAY CIR AUBURN, CA 95603-2981 |
| Listing Price: | | $374,000 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 07/30/2008 |
| Square Feet | | 1801 |
| Days On Market: | | 166 |
|
| 1 2 3 Next | |
|
|