<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging, Flickr, and Sacramento Photos in an RSS Feed</title>
	<atom:link href="http://www.rosevillehomesandland.com/blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosevillehomesandland.com/blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/</link>
	<description>Roseville and Placer County Homes and Land</description>
	<lastBuildDate>Mon, 04 May 2009 22:09:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gayla Pearson</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/comment-page-1/#comment-181</link>
		<dc:creator>Gayla Pearson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/map-blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/#comment-181</guid>
		<description>0cng72f001oxrsg4</description>
		<content:encoded><![CDATA[<p>0cng72f001oxrsg4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lockwood</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/comment-page-1/#comment-107</link>
		<dc:creator>John Lockwood</dc:creator>
		<pubDate>Tue, 29 May 2007 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/map-blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/#comment-107</guid>
		<description>&lt;p&gt;I did summon you.  Worked like a champ. :)&lt;/p&gt;
&lt;p&gt;You could check out the geotagging to figure out where most of the Bad MLS photos are coming from.  Perhaps there&#039;s some axis of evil photos...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I did summon you.  Worked like a champ. <img src='http://www.rosevillehomesandland.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You could check out the geotagging to figure out where most of the Bad MLS photos are coming from.  Perhaps there&#8217;s some axis of evil photos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athol Kay</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/comment-page-1/#comment-106</link>
		<dc:creator>Athol Kay</dc:creator>
		<pubDate>Tue, 29 May 2007 15:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/map-blog/2007/05/28/geotagging-flickr-and-sacramento-photos-in-an-rss-feed/#comment-106</guid>
		<description>LOL just summon me why don&#039;t you. I&#039;ll have to look into some of this stuff. :-)</description>
		<content:encoded><![CDATA[<p>LOL just summon me why don&#8217;t you. I&#8217;ll have to look into some of this stuff. <img src='http://www.rosevillehomesandland.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
