<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Placer County Real Estate &#8212; First Quarter 2008 Market Update</title>
	<atom:link href="http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/</link>
	<description>Roseville and Placer County Homes and Land</description>
	<lastBuildDate>Mon, 04 May 2009 22:09:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Jordan</title>
		<link>http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/comment-page-1/#comment-193</link>
		<dc:creator>Mary Jordan</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/#comment-193</guid>
		<description>I would like to a see a listing of the homes &amp; condos that sold in Placer County from Oct 2007 to March 2008 
Thank you</description>
		<content:encoded><![CDATA[<p>I would like to a see a listing of the homes &amp; condos that sold in Placer County from Oct 2007 to March 2008<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacramento County&#8217;s Real Estate Numbers &#8212; Another Look</title>
		<link>http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/comment-page-1/#comment-56</link>
		<dc:creator>Sacramento County&#8217;s Real Estate Numbers &#8212; Another Look</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/#comment-56</guid>
		<description>[...] So accuse me of minimizing the drops if you want, but I want to re-examine the numbers that came out in my last Sacramento County real estate market update in light of this other update that I did for Placer County. [...]</description>
		<content:encoded><![CDATA[<p>[...] So accuse me of minimizing the drops if you want, but I want to re-examine the numbers that came out in my last Sacramento County real estate market update in light of this other update that I did for Placer County. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Folsom Real Estate &#8212; Market Update</title>
		<link>http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/comment-page-1/#comment-51</link>
		<dc:creator>Folsom Real Estate &#8212; Market Update</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosevillehomesandland.com/blog/2008/04/11/placer-county-real-estate-first-quarter-2008-market-update/#comment-51</guid>
		<description>[...] Sacramento&#8217;s numbers are turn out to be anything like those for Placer County, however, it may turn out that some of those &#8220;losses&#8221; are actually a result of lower [...]</description>
		<content:encoded><![CDATA[<p>[...] Sacramento&#8217;s numbers are turn out to be anything like those for Placer County, however, it may turn out that some of those &#8220;losses&#8221; are actually a result of lower [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
