• Meta

  • Price Changes in Placer County By Area

    Posted by John Lockwood on September 22nd, 2008

    I’ve been working on a report showing price changes by area in Placer County so you can see which areas are retaining their values better / worse than others.

    One thing I do have to add to the chart, however, is some detail about how many units are selling.  Without that data, you can get into some pretty interesting — and wrong — conclusions.  For example, is Applegate really booming?   Well, it sure looks like it, until you realize that in each month shown (August of ‘07 and August of ‘08), exactly one home sold in Applegate, so the numbers are about as statistically in-significant as they can be.

    Be that as it may, you can check out how your areas have done here in a rough way, and we’ll have an improved version of this information going forward.

    Placer County Area By Area Price Changes

    Area Name Zip Code Price / Sq Ft
    August, 2008
    Price / Sq Ft
    August, 2007
    Change
    Alta 95701 $255.91 $160.10 -37.4%
    Applegate 95703 $160.09 $261.19 63.2%
    Auburn 95603 $241.73 $206.87 -14.4%
    Auburn 95602 $235.05 $169.63 -27.8%
    Colfax 95713 $237.32 $196.08 -17.4%
    Foresthill 95631 $237.45 $196.83 -17.1%
    Granite Bay 95746 $285.74 $227.01 -20.6%
    Lincoln 95648 $215.16 $145.35 -32.4%
    Loomis 95650 $257.15 $222.09 -13.6%
    Meadow Vista 95722 $351.02 $211.86 -39.6%
    Newcastle 95658 $272.19 $233.12 -14.4%
    Rocklin 95765 $213.84 $164.32 -23.2%
    Rocklin 95677 $205.14 $173.40 -15.5%
    Roseville 95678 $206.55 $162.73 -21.2%
    Roseville 95747 $206.28 $159.94 -22.5%
    Roseville 95661 $225.52 $175.97 -22.0%

    Leave a Reply