<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roseville Real Estate &#187; Investment Properties</title>
	<atom:link href="http://www.rosevillehomesandland.com/blog/category/investment-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosevillehomesandland.com/blog</link>
	<description>Roseville and Placer County Homes and Land</description>
	<lastBuildDate>Fri, 10 Jun 2011 05:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Free 1031 Exchange Seminar Coming Soon!</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/08/09/free-1031-exchange-seminar-coming-soon/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/08/09/free-1031-exchange-seminar-coming-soon/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 17:57:50 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/08/09/free-1031-exchange-seminar-coming-soon/</guid>
		<description><![CDATA[Just trying to get a head count here before I go ahead and set a date, so do let me know at purvabrown@msn.com right away. If you&#8217;re buying your first property with an eye toward investing in the future or are actively investing into rentals, this seminar can save you thousands of dollars in tax [...]]]></description>
			<content:encoded><![CDATA[<p>Just trying to get a head count here before I go ahead and set a date, so do let me know at purvabrown@msn.com right away.</p>
<p>If you&#8217;re buying your first property with an eye toward investing in the future or are actively investing into rentals, this seminar can save you thousands of dollars in tax payments when you sell. Yes, yes, it&#8217;s perfectly legal. Section 1031 in the Internal Revenue Code allows you to defer all of your capital gain taxes to the IRS (15%) and the Franchise Tax Board of California (9.3%) if you buy another property of equal or greater value.</p>
<p>But you must know what you&#8217;re doing. And you must use a qualified intermediary.</p>
<p>So attend the seminar and empower yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/08/09/free-1031-exchange-seminar-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Happens to Short Sales that Don&#8217;t Sell?</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/08/07/what-happens-to-short-sales-that-dont-sell/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/08/07/what-happens-to-short-sales-that-dont-sell/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:42:45 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/08/07/what-happens-to-short-sales-that-dont-sell/</guid>
		<description><![CDATA[I&#8217;m still trying to find the answer to this one. In the last post of Sacramento real estate statistics it was pretty clear that Sacramento had about a ten month inventory of unsold homes. Of those, about a third were bank owned houses or short sales. Consumers usually believe these are better deals than the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still trying to find the answer to this one. In the last post of <a href="http://sacramentorealestategal.blogspot.com/2007/08/july-resale-statistics-for-sacramento.html">Sacramento real estate statistics</a> it was pretty clear that Sacramento had about a ten month inventory of unsold homes. Of those, about a third were bank owned houses or short sales.</p>
<p>Consumers usually believe these are better deals than the regular homes in any particular neighborhood. (Why I&#8217;m still trying to understand!)And so, there are a lot more buyers for short sales priced the same as a &#8220;normal&#8221; or individually owned house.</p>
<p>But that being said, not all short sales are going through. Just last week, I canceled my own listing in Colonial Village although it was priced well because the lender would not respond to the offer which was &#8220;too low&#8221; according to their appraisal. Problem with the appraisal: too high.</p>
<p>So between the offers being too low and the lender&#8217;s appraisals being too high, a lot of homes that are technically short sales are not going through. Which means they will either be auctioned or be back on the market as bank owned properties. Unfortunately because they will be left vacant for long lengths of time, they may have issues with deferred maintenance and / or vandalism.</p>
<p>However, it is important to note: if you made an offer on a house and it didn&#8217;t go through during the short sale phase, you might be able to revisit it and make the same offer after it is a bank owned property (if it didn&#8217;t sell in auction). The earlier rejection may have been because the seller didn&#8217;t qualify for a short sale and have nothing to do with your offer.</p>
<p>Something to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/08/07/what-happens-to-short-sales-that-dont-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Homes &amp; Real Estate Investors &#8211; the New Club</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 00:42:49 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/</guid>
		<description><![CDATA[I met some wonderful people today while showing a property in Auburn. It is a country home across from a golf course on an acre&#8230; oh, and it gets better &#8211; is for sale under $300,000. While it is not Elite Properties&#8217; listing, the potential buyers appreciated knowing that they could ask pointed questions about [...]]]></description>
			<content:encoded><![CDATA[<p>I met some wonderful people today while showing a property in Auburn. It is a country home across from a golf course on an acre&#8230; oh, and it gets better &#8211; is for sale under $300,000. While it is not Elite Properties&#8217; listing, the potential buyers appreciated knowing that they could ask pointed questions about the house without hurting anyone&#8217;s feelings.</p>
<p>Which makes me think about the new club of buyers I&#8217;ve been running into lately. This market sure has created a new surge of investors and as well as first-time buyers. I guess every new market downturn brings with it its own club of new investors. What I&#8217;m seeing is the new buyers are not as scared of a market turnaround. They&#8217;re in it for the long haul. Even the first-time buyers today have an eye to retiring with their real estate intact. They understand the value of a home and are aware of the advantages of rental properties.</p>
<p>Like the clients I met today said, &#8220;Owning real estate in California is like owning gold. Why would you EVER sell?&#8221;</p>
<p>Well said! I thought. My thoughts exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Short Sales Good Deals?</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/08/04/are-short-sales-good-deals/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/08/04/are-short-sales-good-deals/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 16:38:01 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/08/04/are-short-sales-good-deals/</guid>
		<description><![CDATA[After writing about short sales making up a major chunk of the Sacramento real estate market and what they are, the next question that follows of course is if short sales are a good deal for the buyer. The answer is, it depends. It depends on a lot of things, the most important being of [...]]]></description>
			<content:encoded><![CDATA[<p>After writing about <a href="http://sacramentorealestategal.blogspot.com/2007/07/what-heck-is-short-sale-anyway.html">short sales making up a major chunk of the Sacramento real estate market</a> and what they are, the next question that follows of course is if short sales are a good deal for the buyer.</p>
<p>The answer is, it depends.</p>
<p>It depends on a lot of things, the most important being of course &#8211; will it even go through? I had the unfortunate experience yesterday of having to withdraw one of my listings because the home had two mortgages on it and the first lender could go into auction and sell the home to recover all of their principal. The second note however might not get anything. In other words, the first lender had no motivation to sell short and the second lender was getting nothing anyway.</p>
<p>The other thing the answer to the above question depends on is of course, what are the comps? How much are the comparable properties in the neighborhood selling for? The seller of the short sale may have paid exorbitantly more and the place might not even be worth a look unless it really is a good price for the buyers.</p>
<p>Thirdly, and probably the most importantly, what condition is the home in? Chances are, if the sellers haven&#8217;t been able to pay the mortgage, they haven&#8217;t been able to make any repairs to the home. How many of these repairs are serious?</p>
<p>If it were me, I would look elsewhere. There are many properties on the market that are not short sales that are still good deals. To look for short sales in particular seems to me a huge undertaking of patience for not a very high return. But if you are determined, they sure are out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/08/04/are-short-sales-good-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Calculators</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/07/17/real-estate-calculators/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/07/17/real-estate-calculators/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 17:42:49 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/07/17/real-estate-calculators/</guid>
		<description><![CDATA[Recently I complained that I had bought a book called &#8220;How to Finance Any Real Estate Anywhere&#8221; and found the concepts just too hard to understand. (Really, it&#8217;s like math &#8211; if you can&#8217;t add, you can&#8217;t multiply!) I mean, I knew that the author knew what he was doing. He just couldn&#8217;t explain it [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://activerain.com/blogsview/147595/Intermediate-Creative-Financing-Advice">I complained</a> that I had bought a book called &#8220;How to Finance Any Real Estate Anywhere&#8221; and found the concepts just too hard to understand. (Really, it&#8217;s like math &#8211; if you can&#8217;t add, you can&#8217;t multiply!) I mean, I knew that the author knew what he was doing. He just couldn&#8217;t explain it well enough on the page.</p>
<p>So anyway. I picked up <a href="http://www.amazon.com/exec/obidos/ASIN/0071422579/realdata-20/ref=nosim">Frank Gallinelli&#8217;s &#8220;What Every Real Estate Investor Needs to Know About Cashflow&#8221;</a> and found it absolutely fascinating. If you like numbers (or if you like the RIGHT numbers) and analyzing the heck out of every deal, this is the book for you.</p>
<p>The writer also has a <a href="http://www.realdata.com/">website</a> where you can buy software that can track your investments and a few other free calculators. Worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/07/17/real-estate-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a Home you would Buy?</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/07/15/is-this-a-home-you-would-buy/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/07/15/is-this-a-home-you-would-buy/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 23:03:44 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/07/15/is-this-a-home-you-would-buy/</guid>
		<description><![CDATA[This was our first investment property bought by my husband near Fruitridge. It is a 2 bedroom, 1 bath home, fairly typical of the neighborhood. About 1000 square feet with one purple bedroom and one blue bedroom. The kitchen was green &#8211; all in high-gloss paint. But since it was his first home he bought [...]]]></description>
			<content:encoded><![CDATA[<p><img align="top" width="238" src="http://www.sacramentohomeshopper.com/wordpress/wp-content/uploads/2007/07/bedroom_before_3.JPG" height="120" style="width: 238px; height: 120px" /></p>
<p>This was our first investment property bought by my husband near Fruitridge. It is a 2 bedroom, 1 bath home, fairly typical of the neighborhood. About 1000 square feet with one purple bedroom and one blue bedroom. The kitchen was green &#8211; all in high-gloss paint. But since it was his first home he bought it from HUD in early 2001.</p>
<p>For $50,000.</p>
<p>It was a foreclosed home and everything was in pretty bad shape. But my husband understood instinctively that the rent in his apartment would continue to go up. The payments on this home however would remain the same.</p>
<p>He bought it with $500 of his own money. Since it was a foreclosed home, and he was a first-time buyer he put the rest of his 10% downpayment &#8211; $4500 on a credit card (getting a first trust deed for $45,000) and no one noticed. He moved in.</p>
<p>This is what we proceeded to do with the property: we fixed the holes in the walls, refinished the original hardwood floors, changed the drywall in the bathroom, replaced the windows, repainted the inside and the outside, changed the light fixtures, put in a new sprinkler system, landscaped the front and back, tore down the back patio. Then we refinanced and pulled enough money out to use as a downpayment on another house.</p>
<p>In today&#8217;s market, that first home is still valued at right around $235,000. Do you want to venture a guess on the return on our original investment?</p>
<p>But it doesn&#8217;t end here. We now have monthly mortgage payments of about $1100. The rent we collect is $1050. In a few years, the home will be paid off (or leveraged again to buy another piece of excellent real estate) and we&#8217;ll do it again.</p>
<p>So tell me first-time buyers, would you buy a home that looked like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/07/15/is-this-a-home-you-would-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing on 7710 25th Avenue Generating Interest!</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/07/04/listing-on-7710-25th-avenue-generating-interest/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/07/04/listing-on-7710-25th-avenue-generating-interest/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 16:39:39 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/07/04/listing-on-7710-25th-avenue-generating-interest/</guid>
		<description><![CDATA[Sacramento real estate investors are (finally!) standing up and taking notice. The Handyman&#8217;s Special might be sold pretty soon. Now, with this being a short sale, it still has to go through all the right channels with the lender (Countrywide) to be approved, but since it had been approved earlier at $239,000 without knowledge of [...]]]></description>
			<content:encoded><![CDATA[<p>Sacramento real estate investors are (finally!) standing up and taking notice. <a href="http://www.sacramento-home.com/real-estate-events/2007/handymans-special-in-sacramento-189000_651.html#comments">The Handyman&#8217;s Special</a> might be sold pretty soon. Now, with this being a short sale, it still has to go through all the right channels with the lender (Countrywide) to be approved, but since it had been approved earlier at $239,000 without knowledge of the pest report, this one should be a pretty simple &#8220;yes&#8221; or &#8220;no&#8221; based on price.</p>
<p>In a short sale, the lender is usually willing to look at only one offer at a time, so of the ones that come along, I&#8217;m hoping we get a decent enough offer to submit to Countrywide. That being said, there has been genuine interest. Yesterday and Monday felt like a hearkening back to the real estate boom market we had in 2004, what with the number of Realtors&reg; and others interested.</p>
<p>Want a closer look at the property? I plan on showing it Sunday between 9:30 and 10:00am. Feel free to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/07/04/listing-on-7710-25th-avenue-generating-interest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacramento real estate market &#8211; how will the slump end?</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/06/29/sacramento-real-estate-market-how-will-it-go/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/06/29/sacramento-real-estate-market-how-will-it-go/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 01:04:00 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/06/29/sacramento-real-estate-market-how-will-it-go/</guid>
		<description><![CDATA[While bemoaning the idea that none of my buyers want to buy right now and we&#8217;re hearing the &#8220;we&#8217;re holding off buying for now&#8230;&#8221; (By the way, never &#8211; NOT ONCE did I hear that when prices were headed up two years ago. Heard it from sellers that wanted more for their home &#8211; their [...]]]></description>
			<content:encoded><![CDATA[<p>While bemoaning the idea that none of my buyers want to buy right now and we&#8217;re hearing the &#8220;we&#8217;re holding off buying for now&#8230;&#8221; (By the way, never &#8211; NOT ONCE did I hear that when prices were headed up two years ago. Heard it from sellers that wanted more for their home &#8211; their houses are still on the market. Do we see a similarity here? Hmm&#8230; buyers?)</p>
<p>&#8230; That sentence got too long, so let me begin again. While talking about our potential buyers, Huck &#8211; <a href="http://www.sacramentohomeshopper.com/blog/2007/06/26/real-estate-business-lunch/">my preferred mortgage consultant &#8211; </a>and I got into an email commentary of the Sacramento real estate market and how it will end eventually. Here&#8217;s a direct quote:</p>
<p>&#8220;Here&#8217;s what will happen: Without [the buyers on the fence] constantly in (watching) the market, inventory in a neighborhood of interest will drop, then some house will sell<br />
for a comparatively high price, it will then become &#8220;the comparable&#8221; for<br />
everything selling subsequent, and we&#8217;ll be off on the upswing again. I&#8217;ve<br />
seen it happen over and over&#8230;</p>
<p>&#8220;There&#8217;s one almost identical to mine that did just that and it closed about<br />
2 wk ago, driving mine from about $850,000 to $900,000 in one shot. Now<br />
there&#8217;s another one like mine pending for $895,000.</p>
<p>&#8220;Truly savvy investors are willing to buy BEFORE that happens, and are<br />
willing to see lower prices for a short time before the rise&#8230;&#8221;</p>
<p>Something to think about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/06/29/sacramento-real-estate-market-how-will-it-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colonial Listing I Would Buy!</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/06/28/colonial-listing-i-would-buy/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/06/28/colonial-listing-i-would-buy/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 21:39:51 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/06/28/colonial-listing-i-would-buy/</guid>
		<description><![CDATA[This morning while searching the MLS and getting lost in all that real estate inventory out there for sale, I noticed a house on Priscilla Lane that is such a steal, I would write an offer on it today. Alas, I&#8217;m fully invested and my husband will definitely want to send me to be mentally [...]]]></description>
			<content:encoded><![CDATA[<p>This morning while searching the MLS and getting lost in all that real estate inventory out there for sale, I noticed a house on Priscilla Lane that is such a steal, I would write an offer on it today. Alas, I&#8217;m fully invested and my husband will definitely want to send me to be mentally tested if I thought about another home.</p>
<p>My ambition, like someone else mentioned in the SacBee a while ago, is to own entire streets. Monopoly player, for a long time (and Scrabble too, which is the right combination for a Realtor&reg;, I guess!) This real estate investor owned all the houses on the street he lived on and the Bee cautioned him that he was not &#8220;diversified!&#8221;</p>
<p>Let me fall back on my favorite quote from Warren Buffett again: &#8220;Diversifying is insurance against ignorance.&#8221;</p>
<p>But, back to the neighborhood: the Colonial area is largely ignored by investors and first-time homebuyers today for two main reasons:<br />
1. There seems to be a general look of untidiness in the neighborhood, thanks to the vacancy factor of foreclosures, and<br />
2. The zip code 95820 is shared by Oak Park, which we know not too many people want to move to because of the crime.</p>
<p>To combat that, I say:<br />
1. Foreclosures have hit this area hard &#8211; <strong>which makes it perfect for you investors! </strong> and<br />
2. 95817 is also shared by Oak Park &#8211; these are postal codes, not crime or wealth codes.</p>
<p>And the fact remains, if you&#8217;re looking for great deals, they&#8217;re all here! The average home is about 1000 sq. ft. with 3 bedrooms and 1 bath. Backyards are modestly sized and streets are cleaned every month on third Thursdays. (Yes, I did live there for a while &#8211; in a home we knew would be a good rental in a couple of years.) Most homes have real hardwood floors and if you get lucky, homeowners have put on new roofs and central air. Rent hovers right around $1250 a month. Property values are depressed now to about $180,000 but generally have been hanging around $250,000 for a turnkey home.</p>
<p>If you have an extra $50,000 to invest, you should be looking around Colonial! Consider <a href="http://sacramentorealestategal.blogspot.com/2007/06/real-estate-investors-where-art-thou.html">these!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/06/28/colonial-listing-i-would-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House in Colonial Village RENTED!</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/06/22/house-in-colonial-village-rented/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/06/22/house-in-colonial-village-rented/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:54:51 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/06/22/house-in-colonial-village-rented/</guid>
		<description><![CDATA[Okay, so it wasn&#8217;t on this blog, but I had been advertising my property for rent and I&#8217;m glad to say after just a month of moving out of it and three long weekends of prepping it (I say prepping, but we painted, refinished the floors, painted some more, cleaned, landscaped, etc.) it&#8217;s finally rented [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so it wasn&#8217;t on this blog, but I had been advertising my property for rent and I&#8217;m glad to say after just a month of moving out of it and three long weekends of prepping it (I say prepping, but we painted, refinished the floors, painted some more, cleaned, landscaped, etc.) it&#8217;s finally rented for $1300 a month!</p>
<p>Which is pretty good. But here&#8217;s what a lot of people are not aware of with the current market &#8211; sales suck, but rents are good. All those people with foreclosed homes have to go somewhere! And chances are they will end up back in the same neighborhood they left.</p>
<p>So, for the first time in a while, rents have inched up a little! Although the aim of buying an investment property is always to make it cash flow, that&#8217;s not always the case in Sacramento. But in this market, that dream might just become a reality! So, come on investors &#8211; there are a lot of houses out there just waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/06/22/house-in-colonial-village-rented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

