<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roseville Real Estate &#187; Sacramento County</title>
	<atom:link href="http://www.rosevillehomesandland.com/blog/category/sacramento-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosevillehomesandland.com/blog</link>
	<description>Roseville and Placer County Homes and Land</description>
	<lastBuildDate>Fri, 10 Jun 2011 05:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Country Homes &amp; Real Estate Investors &#8211; the New Club</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 00:42:49 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/</guid>
		<description><![CDATA[I met some wonderful people today while showing a property in Auburn. It is a country home across from a golf course on an acre&#8230; oh, and it gets better &#8211; is for sale under $300,000. While it is not Elite Properties&#8217; listing, the potential buyers appreciated knowing that they could ask pointed questions about [...]]]></description>
			<content:encoded><![CDATA[<p>I met some wonderful people today while showing a property in Auburn. It is a country home across from a golf course on an acre&#8230; oh, and it gets better &#8211; is for sale under $300,000. While it is not Elite Properties&#8217; listing, the potential buyers appreciated knowing that they could ask pointed questions about the house without hurting anyone&#8217;s feelings.</p>
<p>Which makes me think about the new club of buyers I&#8217;ve been running into lately. This market sure has created a new surge of investors and as well as first-time buyers. I guess every new market downturn brings with it its own club of new investors. What I&#8217;m seeing is the new buyers are not as scared of a market turnaround. They&#8217;re in it for the long haul. Even the first-time buyers today have an eye to retiring with their real estate intact. They understand the value of a home and are aware of the advantages of rental properties.</p>
<p>Like the clients I met today said, &#8220;Owning real estate in California is like owning gold. Why would you EVER sell?&#8221;</p>
<p>Well said! I thought. My thoughts exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/08/06/country-homes-real-estate-investors-the-new-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Real Estate Market in Sacramento doing?</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/08/03/how-is-the-real-estate-market-in-sacramento-doing/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/08/03/how-is-the-real-estate-market-in-sacramento-doing/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 19:39:28 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/08/03/how-is-the-real-estate-market-in-sacramento-doing/</guid>
		<description><![CDATA[See for yourself. Here are the latest statistics hot off the MLS: Total number of homes for sale on or before July 31, 2007: 11,016 with a median price of $329,960 Total number of homes pending sale between July 1, 2007 and July 31, 2007: 1038 with a median price of $315,000 Total number of [...]]]></description>
			<content:encoded><![CDATA[<p>See for yourself. Here are the latest statistics hot off the MLS:</p>
<p>Total number of homes for sale on or before July 31, 2007: 11,016 with a median price of $329,960</p>
<p>Total number of homes pending sale between July 1, 2007 and July 31, 2007: 1038 with a median price of $315,000</p>
<p>Total number of homes sold between July 1, 2007 and July 31, 2007: 928 with a median price of $330,000.</p>
<p>The median price is up only $2,000 from last month and sales have fallen since June 2007. In June, Sacramento county recorded 1068 sales.</p>
<p>Average days on market remain between 50 &#8211; 60 days.</p>
<p>Lots to look at and flat prices. Good time to buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/08/03/how-is-the-real-estate-market-in-sacramento-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Community Pages</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/07/31/new-community-pages/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/07/31/new-community-pages/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:46:48 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[El Dorado County]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Placer County]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/07/31/new-community-pages/</guid>
		<description><![CDATA[I&#8217;ve fixed a few bugs and added data to support more community pages. We now have basic community information and active and sold listing maps in place for: Sacramento County El Dorado County Placer County There&#8217;s still a long way to go on the bug fixing and improving the look of the pages.&#160; I was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve fixed a few bugs and added data to support more community pages.</p>
<p>We now have basic community information and active and sold listing maps in place for:</p>
<ul>
<li><a href="http://www.sacramentohomeshopper.com/Sacramento/">Sacramento County</a></li>
<li><a href="http://www.sacramentohomeshopper.com/ElDorado/">El Dorado County</a></li>
<li><a href="http://www.sacramentohomeshopper.com/Placer/">Placer County</a></li>
</ul>
<p>There&#8217;s still a long way to go on the bug fixing and improving the look of the pages.&nbsp; I was learning how to do map mash ups at the time, and at the same time sometimes being too clever with the fonts, so it&#8217;s none too pretty, but I can clean that as we go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/07/31/new-community-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House in Colonial Village RENTED!</title>
		<link>http://www.rosevillehomesandland.com/blog/2007/06/22/house-in-colonial-village-rented/</link>
		<comments>http://www.rosevillehomesandland.com/blog/2007/06/22/house-in-colonial-village-rented/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:54:51 +0000</pubDate>
		<dc:creator>John Lockwood</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://www.sacramentohomeshopper.com/blog/2007/06/22/house-in-colonial-village-rented/</guid>
		<description><![CDATA[Okay, so it wasn&#8217;t on this blog, but I had been advertising my property for rent and I&#8217;m glad to say after just a month of moving out of it and three long weekends of prepping it (I say prepping, but we painted, refinished the floors, painted some more, cleaned, landscaped, etc.) it&#8217;s finally rented [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so it wasn&#8217;t on this blog, but I had been advertising my property for rent and I&#8217;m glad to say after just a month of moving out of it and three long weekends of prepping it (I say prepping, but we painted, refinished the floors, painted some more, cleaned, landscaped, etc.) it&#8217;s finally rented for $1300 a month!</p>
<p>Which is pretty good. But here&#8217;s what a lot of people are not aware of with the current market &#8211; sales suck, but rents are good. All those people with foreclosed homes have to go somewhere! And chances are they will end up back in the same neighborhood they left.</p>
<p>So, for the first time in a while, rents have inched up a little! Although the aim of buying an investment property is always to make it cash flow, that&#8217;s not always the case in Sacramento. But in this market, that dream might just become a reality! So, come on investors &#8211; there are a lot of houses out there just waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosevillehomesandland.com/blog/2007/06/22/house-in-colonial-village-rented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

