Loomis (95650) Sold Home Prices and Averages
Recent Residential MLS Sales
The tables below show averages for homes that have sold in Loomis
during the last 90 days.
| Average | Low | High |
| Days on Market | 99 | 2 | 679 |
| Selling Price | $485,312 | $150,000 | $1,330,704 |
| Listing Price | $511,727 | $182,500 | $1,499,000 |
| Sale Price / Listing Price Ratio | 94.84% | | |
| Total Units Sold | 28 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 5515 MALLARD CT LOOMIS, CA 95650-9279 |
| Listing Price: | | $435,000 |
| Selling Price: | | $317,000 |
| SP/LP Ratio: | | 72.9% |
|
| Sold On: | | 06/05/2009 |
| Square Feet | | 2677 |
| Days On Market: | | 46 |
|
|
| 3915 N LAKESHORE BLVD LOOMIS, CA 95650 |
| Listing Price: | | $485,900 |
| Selling Price: | | $463,500 |
| SP/LP Ratio: | | 95.4% |
|
| Sold On: | | 06/01/2009 |
| Square Feet | | 5100 |
| Days On Market: | | 40 |
|
|
| 3714 MAGNOLIA ST LOOMIS, CA 95650 |
| Listing Price: | | $299,000 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 05/29/2009 |
| Square Feet | | 1734 |
| Days On Market: | | 182 |
|
|
| 3874 BLUEBIRD LN LOOMIS, CA 95650-8536 |
| Listing Price: | | $524,000 |
| Selling Price: | | $550,000 |
| SP/LP Ratio: | | 105.0% |
|
| Sold On: | | 05/29/2009 |
| Square Feet | | 2463 |
| Days On Market: | | 6 |
|
|
| 5745 CUTLER CT LOOMIS, CA 95650-8872 |
| Listing Price: | | $265,000 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/22/2009 |
| Square Feet | | 1860 |
| Days On Market: | | 25 |
|
|
| 5621 ANGELO DR LOOMIS, CA 95650 |
| Listing Price: | | $290,000 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 94.8% |
|
| Sold On: | | 05/22/2009 |
| Square Feet | | 1215 |
| Days On Market: | | 2 |
|
|
| 6575 HORSESHOE BAR RD LOOMIS, CA 95650-9708 |
| Listing Price: | | $609,000 |
| Selling Price: | | $550,000 |
| SP/LP Ratio: | | 90.3% |
|
| Sold On: | | 05/21/2009 |
| Square Feet | | 2528 |
| Days On Market: | | 191 |
|
|
| 5750 CONNIE CT LOOMIS, CA 95650-8756 |
| Listing Price: | | $260,000 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 05/19/2009 |
| Square Feet | | 1456 |
| Days On Market: | | 62 |
|
|
| 4221 BURGUNDY CT LOOMIS, CA 95650-7727 |
| Listing Price: | | $819,900 |
| Selling Price: | | $750,000 |
| SP/LP Ratio: | | 91.5% |
|
| Sold On: | | 05/13/2009 |
| Square Feet | | 3567 |
| Days On Market: | | 81 |
|
|
| 6215 RACHEL LN LOOMIS, CA 95650-9596 |
| Listing Price: | | $227,715 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 112.0% |
|
| Sold On: | | 05/08/2009 |
| Square Feet | | 1401 |
| Days On Market: | | 43 |
|
|
| 3434 COLVIN DR LOOMIS, CA 95650-9201 |
| Listing Price: | | $182,500 |
| Selling Price: | | $170,000 |
| SP/LP Ratio: | | 93.2% |
|
| Sold On: | | 05/07/2009 |
| Square Feet | | 1254 |
| Days On Market: | | 99 |
|
|
| 3586 ROCKY HILL CT LOOMIS, CA 95650-8025 |
| Listing Price: | | $760,000 |
| Selling Price: | | $760,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/07/2009 |
| Square Feet | | 3235 |
| Days On Market: | | 7 |
|
|
| 3810 N LAKESHORE BLVD LOOMIS, CA 95650-9788 |
| Listing Price: | | $345,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 101.4% |
|
| Sold On: | | 05/07/2009 |
| Square Feet | | 2285 |
| Days On Market: | | 8 |
|
|
| 6335 INDIAN SPRINGS RD LOOMIS, CA 95650-9477 |
| Listing Price: | | $619,000 |
| Selling Price: | | $600,000 |
| SP/LP Ratio: | | 96.9% |
|
| Sold On: | | 05/01/2009 |
| Square Feet | | 974 |
| Days On Market: | | 258 |
|
|
| 4232 SAVOIE CT LOOMIS, CA 95650-7725 |
| Listing Price: | | $799,000 |
| Selling Price: | | $750,000 |
| SP/LP Ratio: | | 93.9% |
|
| Sold On: | | 04/30/2009 |
| Square Feet | | 3092 |
| Days On Market: | | 267 |
|
|
| 3465 MORAPP LN LOOMIS, CA 95650-8853 |
| Listing Price: | | $225,000 |
| Selling Price: | | $230,000 |
| SP/LP Ratio: | | 102.2% |
|
| Sold On: | | 04/30/2009 |
| Square Feet | | 1320 |
| Days On Market: | | 4 |
|
|
| 3861 S HOLLY ST LOOMIS, CA 95650-9228 |
| Listing Price: | | $224,900 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 97.8% |
|
| Sold On: | | 04/29/2009 |
| Square Feet | | 1244 |
| Days On Market: | | 62 |
|
|
| 4336 RHONE CT LOOMIS, CA 95650-7729 |
| Listing Price: | | $675,000 |
| Selling Price: | | $640,000 |
| SP/LP Ratio: | | 94.8% |
|
| Sold On: | | 04/28/2009 |
| Square Feet | | 2765 |
| Days On Market: | | 168 |
|
|
| 7310 TERRACINA LN LOOMIS, CA 95650 |
| Listing Price: | | $1,099,000 |
| Selling Price: | | $1,027,186 |
| SP/LP Ratio: | | 93.5% |
|
| Sold On: | | 04/28/2009 |
| Square Feet | | 4836 |
| Days On Market: | | 3 |
|
|
| 5544 LAIRD RD LOOMIS, CA 95650-8931 |
| Listing Price: | | $319,900 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 84.4% |
|
| Sold On: | | 04/24/2009 |
| Square Feet | | 1084 |
| Days On Market: | | 4 |
|
|
| 3527 SUDOR LN LOOMIS, CA 95650-8820 |
| Listing Price: | | $385,000 |
| Selling Price: | | $373,450 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 04/20/2009 |
| Square Feet | | 1518 |
| Days On Market: | | 679 |
|
|
| 7345 TERRACINA LN LOOMIS, CA 95650 |
| Listing Price: | | $1,499,000 |
| Selling Price: | | $1,330,704 |
| SP/LP Ratio: | | 88.8% |
|
| Sold On: | | 04/20/2009 |
| Square Feet | | 5598 |
| Days On Market: | | 126 |
|
|
| 3858 N LAKESHORE BLVD LOOMIS, CA 95650-9791 |
| Listing Price: | | $249,900 |
| Selling Price: | | $239,900 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 04/16/2009 |
| Square Feet | | 3015 |
| Days On Market: | | 13 |
|
|
| 4760 MINERS COVE CIR LOOMIS, CA 95650-7114 |
| Listing Price: | | $859,900 |
| Selling Price: | | $732,000 |
| SP/LP Ratio: | | 85.1% |
|
| Sold On: | | 04/15/2009 |
| Square Feet | | 3548 |
| Days On Market: | | 158 |
|
|
| 6321 ELDON AVE LOOMIS, CA 95650-8803 |
| Listing Price: | | $199,900 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 95.0% |
|
| Sold On: | | 04/13/2009 |
| Square Feet | | 1103 |
| Days On Market: | | 92 |
|
| 1 2 Next | |
|
|