Loomis (95650) Sold Home Prices and Averages
Recent Residential MLS Sales
The tables below show averages for homes that have sold in Loomis
during the last 90 days.
| Average | Low | High |
| Days on Market | 66 | 1 | 210 |
| Selling Price | $591,206 | $148,600 | $3,000,000 |
| Listing Price | $635,754 | $148,600 | $3,499,000 |
| Sale Price / Listing Price Ratio | 92.99% | | |
| Total Units Sold | 25 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 5810 TUDOR WAY LOOMIS, CA 95650-9233 |
| Listing Price: | | $221,000 |
| Selling Price: | | $221,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/10/2008 |
| Square Feet | | 1431 |
| Days On Market: | | 105 |
|
|
| 3749 BERG LN LOOMIS, CA 95650-9018 |
| Listing Price: | | $294,900 |
| Selling Price: | | $289,000 |
| SP/LP Ratio: | | 98.0% |
|
| Sold On: | | 11/06/2008 |
| Square Feet | | 2049 |
| Days On Market: | | 75 |
|
|
| 4988 CITRUS COLONY RD LOOMIS, CA 95650-8925 |
| Listing Price: | | $499,000 |
| Selling Price: | | $479,900 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 11/04/2008 |
| Square Feet | | 1459 |
| Days On Market: | | 116 |
|
|
| 3980 MAPLE LN LOOMIS, CA 95650-9741 |
| Listing Price: | | $359,000 |
| Selling Price: | | $338,250 |
| SP/LP Ratio: | | 94.2% |
|
| Sold On: | | 10/30/2008 |
| Square Feet | | 2184 |
| Days On Market: | | 18 |
|
|
| 5005 BARTON RD LOOMIS, CA 95650-9064 |
| Listing Price: | | $599,000 |
| Selling Price: | | $578,000 |
| SP/LP Ratio: | | 96.5% |
|
| Sold On: | | 10/29/2008 |
| Square Feet | | 3142 |
| Days On Market: | | 19 |
|
|
| 6070 THORNWOOD DR LOOMIS, CA 95650-9540 |
| Listing Price: | | $239,900 |
| Selling Price: | | $230,000 |
| SP/LP Ratio: | | 95.9% |
|
| Sold On: | | 10/23/2008 |
| Square Feet | | 1159 |
| Days On Market: | | 68 |
|
|
| 3437 PALOMA DR LOOMIS, CA 95650-9031 |
| Listing Price: | | $360,000 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 104.2% |
|
| Sold On: | | 10/23/2008 |
| Square Feet | | 2112 |
| Days On Market: | | 38 |
|
|
| 5777 RIDGE PARK DR LOOMIS, CA 95650-9487 |
| Listing Price: | | $3,499,000 |
| Selling Price: | | $3,000,000 |
| SP/LP Ratio: | | 85.7% |
|
| Sold On: | | 10/20/2008 |
| Square Feet | | 8500 |
| Days On Market: | | 136 |
|
|
| 3594 BOONE LN LOOMIS, CA 95650-9019 |
| Listing Price: | | $254,900 |
| Selling Price: | | $230,000 |
| SP/LP Ratio: | | 90.2% |
|
| Sold On: | | 10/20/2008 |
| Square Feet | | 1376 |
| Days On Market: | | 57 |
|
|
| 9649 STERLING POINTE CT LOOMIS, CA 95650 |
| Listing Price: | | $1,595,000 |
| Selling Price: | | $1,550,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 10/16/2008 |
| Square Feet | | 5366 |
| Days On Market: | | 41 |
|
|
| 6190 MORGAN PL LOOMIS, CA 95650-9309 |
| Listing Price: | | $460,000 |
| Selling Price: | | $425,000 |
| SP/LP Ratio: | | 92.4% |
|
| Sold On: | | 10/10/2008 |
| Square Feet | | 1700 |
| Days On Market: | | 31 |
|
|
| 9202 SEAVEY LN LOOMIS, CA 95650-8898 |
| Listing Price: | | $565,000 |
| Selling Price: | | $510,000 |
| SP/LP Ratio: | | 90.3% |
|
| Sold On: | | 10/06/2008 |
| Square Feet | | 1580 |
| Days On Market: | | 84 |
|
|
| 5802 ANGELO DR LOOMIS, CA 95650-8723 |
| Listing Price: | | $288,900 |
| Selling Price: | | $288,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 10/01/2008 |
| Square Feet | | 1215 |
| Days On Market: | | 83 |
|
|
| 6168 BRACE RD LOOMIS, CA 95650-9206 |
| Listing Price: | | $759,950 |
| Selling Price: | | $745,000 |
| SP/LP Ratio: | | 98.0% |
|
| Sold On: | | 09/24/2008 |
| Square Feet | | 3469 |
| Days On Market: | | 25 |
|
|
| 7697 HORSESHOE BAR RD LOOMIS, CA 95650-9782 |
| Listing Price: | | $454,900 |
| Selling Price: | | $435,000 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 09/22/2008 |
| Square Feet | | 3871 |
| Days On Market: | | 3 |
|
|
| 3424 CLAYTON LN LOOMIS, CA 95650-9030 |
| Listing Price: | | $256,900 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 99.3% |
|
| Sold On: | | 09/12/2008 |
| Square Feet | | 1810 |
| Days On Market: | | 1 |
|
|
| 9740 MAGELLAN DR LOOMIS, CA 95650-8512 |
| Listing Price: | | $549,000 |
| Selling Price: | | $510,000 |
| SP/LP Ratio: | | 92.9% |
|
| Sold On: | | 09/08/2008 |
| Square Feet | | 2517 |
| Days On Market: | | 74 |
|
|
| 3690 BANKHEAD RD LOOMIS, CA 95650-9008 |
| Listing Price: | | $569,900 |
| Selling Price: | | $535,000 |
| SP/LP Ratio: | | 93.9% |
|
| Sold On: | | 09/05/2008 |
| Square Feet | | 1900 |
| Days On Market: | | 127 |
|
|
| 5610 MONTE CLAIRE LN LOOMIS, CA 95650 |
| Listing Price: | | $1,495,000 |
| Selling Price: | | $1,285,000 |
| SP/LP Ratio: | | 86.0% |
|
| Sold On: | | 09/05/2008 |
| Square Feet | | 4800 |
| Days On Market: | | 157 |
|
|
| 7951 CRYSTAL SPRINGS WAY LOOMIS, CA 95650-9756 |
| Listing Price: | | $479,999 |
| Selling Price: | | $485,000 |
| SP/LP Ratio: | | 101.0% |
|
| Sold On: | | 09/04/2008 |
| Square Feet | | 2032 |
| Days On Market: | | 5 |
|
|
| 2995 MARDELL LN LOOMIS, CA 95650-9510 |
| Listing Price: | | $669,000 |
| Selling Price: | | $625,000 |
| SP/LP Ratio: | | 93.4% |
|
| Sold On: | | 09/03/2008 |
| Square Feet | | 2047 |
| Days On Market: | | 210 |
|
|
| 3251 HUMPHREY RD LOOMIS, CA 95650-9043 |
| Listing Price: | | $530,000 |
| Selling Price: | | $481,000 |
| SP/LP Ratio: | | 90.8% |
|
| Sold On: | | 09/03/2008 |
| Square Feet | | 2316 |
| Days On Market: | | 48 |
|
|
| 3633 GRAZING LN LOOMIS, CA 95650-9012 |
| Listing Price: | | $570,000 |
| Selling Price: | | $570,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 2008 |
| Days On Market: | | 4 |
|
|
| 5765 STONE RD LOOMIS, CA 95650 |
| Listing Price: | | $148,600 |
| Selling Price: | | $148,600 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/28/2008 |
| Square Feet | | 1640 |
| Days On Market: | | 118 |
|
|
| 3449 REYMAN LN LOOMIS, CA 95650-9256 |
| Listing Price: | | $175,000 |
| Selling Price: | | $190,501 |
| SP/LP Ratio: | | 108.9% |
|
| Sold On: | | 08/26/2008 |
| Square Feet | | 980 |
| Days On Market: | | 14 |
|
| |
|
|