The Rocklin Real Estate Market: Residential Sales in 95765
Recent Residential MLS Sales
The tables below show averages for homes that have sold in East Rocklin
during the last 90 days.
| Average | Low | High |
| Days on Market | 58 | 0 | 317 |
| Selling Price | $399,535 | $238,000 | $1,209,500 |
| Listing Price | $410,642 | $234,900 | $1,269,000 |
| Sale Price / Listing Price Ratio | 97.30% | | |
| Total Units Sold | 126 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 6510 MYSTERY MOUNTAIN WAY ROCKLIN, CA 95765-5920 |
| Listing Price: | | $333,900 |
| Selling Price: | | $345,000 |
| SP/LP Ratio: | | 103.3% |
|
| Sold On: | | 08/21/2008 |
| Square Feet | | 2184 |
| Days On Market: | | 30 |
|
|
| 5627 TERRACE DR ROCKLIN, CA 95765-1744 |
| Listing Price: | | $234,900 |
| Selling Price: | | $248,000 |
| SP/LP Ratio: | | 105.6% |
|
| Sold On: | | 08/18/2008 |
| Square Feet | | 1417 |
| Days On Market: | | 8 |
|
|
| 5653 MINERS CIR ROCKLIN, CA 95765-4140 |
| Listing Price: | | $315,000 |
| Selling Price: | | $305,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 08/18/2008 |
| Square Feet | | 1725 |
| Days On Market: | | 32 |
|
|
| 6325 SURFBIRD LN ROCKLIN, CA 95765-4779 |
| Listing Price: | | $340,900 |
| Selling Price: | | $331,000 |
| SP/LP Ratio: | | 97.1% |
|
| Sold On: | | 08/18/2008 |
| Square Feet | | 2606 |
| Days On Market: | | 26 |
|
|
| 3711 JENNIEKE CT ROCKLIN, CA 95765-5708 |
| Listing Price: | | $549,900 |
| Selling Price: | | $525,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 08/18/2008 |
| Square Feet | | 3607 |
| Days On Market: | | 312 |
|
|
| 5348 DELTA DR ROCKLIN, CA 95765-5179 |
| Listing Price: | | $298,880 |
| Selling Price: | | $292,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1343 |
| Days On Market: | | 131 |
|
|
| 2380 BENJAMIN CT ROCKLIN, CA 95765-4630 |
| Listing Price: | | $322,000 |
| Selling Price: | | $305,000 |
| SP/LP Ratio: | | 94.7% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1215 |
| Days On Market: | | 43 |
|
|
| 5220 BAY ST ROCKLIN, CA 95765-5510 |
| Listing Price: | | $349,000 |
| Selling Price: | | $349,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1922 |
| Days On Market: | | 17 |
|
|
| 2639 MARIELLA DR ROCKLIN, CA 95765-5619 |
| Listing Price: | | $749,000 |
| Selling Price: | | $738,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 3534 |
| Days On Market: | | 57 |
|
|
| 2423 GREENWICH CT ROCKLIN, CA 95765-4927 |
| Listing Price: | | $459,900 |
| Selling Price: | | $442,000 |
| SP/LP Ratio: | | 96.1% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 3201 |
| Days On Market: | | 10 |
|
|
| 2145 ARNOLD DR ROCKLIN, CA 95765-5900 |
| Listing Price: | | $298,000 |
| Selling Price: | | $298,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 1860 |
| Days On Market: | | 13 |
|
|
| 2108 GREAT DIVIDE WAY ROCKLIN, CA 95765-5946 |
| Listing Price: | | $284,900 |
| Selling Price: | | $299,000 |
| SP/LP Ratio: | | 104.9% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 2021 |
| Days On Market: | | 7 |
|
|
| 1507 OLYMPIC CIR ROCKLIN, CA 95765-5815 |
| Listing Price: | | $359,900 |
| Selling Price: | | $353,000 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 2447 |
| Days On Market: | | 10 |
|
|
| 3412 COOK ST ROCKLIN, CA 95765-1758 |
| Listing Price: | | $298,000 |
| Selling Price: | | $290,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 1900 |
| Days On Market: | | 129 |
|
|
| 5722 DARBY RD ROCKLIN, CA 95765-4930 |
| Listing Price: | | $305,000 |
| Selling Price: | | $300,000 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 2600 |
| Days On Market: | | 23 |
|
|
| 6617 GRAND CANYON DR ROCKLIN, CA 95765-5826 |
| Listing Price: | | $335,000 |
| Selling Price: | | $329,500 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 2429 |
| Days On Market: | | 99 |
|
|
| 6613 CLAPPER RAIL CT ROCKLIN, CA 95765-5818 |
| Listing Price: | | $332,900 |
| Selling Price: | | $341,000 |
| SP/LP Ratio: | | 102.4% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 2569 |
| Days On Market: | | 1 |
|
|
| 3030 BLACK OAK DR ROCKLIN, CA 95765-4650 |
| Listing Price: | | $505,000 |
| Selling Price: | | $480,000 |
| SP/LP Ratio: | | 95.0% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 3396 |
| Days On Market: | | 52 |
|
|
| 823 WILD BERRY LN ROCKLIN, CA 95765 |
| Listing Price: | | $555,000 |
| Selling Price: | | $525,160 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 3541 |
| Days On Market: | | 106 |
|
|
| 818 WILD BERRY LN ROCKLIN, CA 95765 |
| Listing Price: | | $535,000 |
| Selling Price: | | $535,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/05/2008 |
| Square Feet | | 3830 |
| Days On Market: | | 97 |
|
|
| 3030 SHIRE HORSE CT ROCKLIN, CA 95765-4605 |
| Listing Price: | | $335,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 08/04/2008 |
| Square Feet | | 1630 |
| Days On Market: | | 109 |
|
|
| 3850 IRON WHEEL CT ROCKLIN, CA 95765-4655 |
| Listing Price: | | $1,269,000 |
| Selling Price: | | $1,209,500 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 08/04/2008 |
| Square Feet | | 4360 |
| Days On Market: | | 228 |
|
|
| 1806 KENDALL CT ROCKLIN, CA 95765-5413 |
| Listing Price: | | $379,900 |
| Selling Price: | | $374,900 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 08/01/2008 |
| Square Feet | | 2220 |
| Days On Market: | | 35 |
|
|
| 2209 WILD PLAINS CIR ROCKLIN, CA 95765-5371 |
| Listing Price: | | $550,950 |
| Selling Price: | | $465,000 |
| SP/LP Ratio: | | 84.4% |
|
| Sold On: | | 08/01/2008 |
| Square Feet | | 2738 |
| Days On Market: | | 8 |
|
|
| 5257 BAY ST ROCKLIN, CA 95765 |
| Listing Price: | | $285,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/01/2008 |
| Square Feet | | 1710 |
| Days On Market: | | 317 |
|
| 1 2 3 4 5 6 Next | |
|
|