The Rocklin Real Estate Market: Residential Sales in 95677
Recent Residential MLS Sales
The tables below show averages for homes that have sold in West Rocklin
during the last 90 days.
| Average | Low | High |
| Days on Market | 67 | 0 | 295 |
| Selling Price | $327,136 | $90,000 | $1,070,000 |
| Listing Price | $335,807 | $92,500 | $1,199,000 |
| Sale Price / Listing Price Ratio | 97.42% | | |
| Total Units Sold | 93 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 2503 ZEPHYR COVE ROCKLIN, CA 95677-4788 |
| Listing Price: | | $140,000 |
| Selling Price: | | $130,000 |
| SP/LP Ratio: | | 92.9% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 747 |
| Days On Market: | | 36 |
|
|
| 2513 PINNACLES DR ROCKLIN, CA 95677-2638 |
| Listing Price: | | $219,900 |
| Selling Price: | | $235,000 |
| SP/LP Ratio: | | 106.9% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 1632 |
| Days On Market: | | 20 |
|
|
| 6040 BRYCE WAY ROCKLIN, CA 95677-2910 |
| Listing Price: | | $299,900 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 103.4% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 1730 |
| Days On Market: | | 11 |
|
|
| 5304 PAR PL ROCKLIN, CA 95677-4208 |
| Listing Price: | | $399,000 |
| Selling Price: | | $365,000 |
| SP/LP Ratio: | | 91.5% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 2132 |
| Days On Market: | | 154 |
|
|
| 5095 MEYERS ST ROCKLIN, CA 95677-2811 |
| Listing Price: | | $249,900 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/20/2008 |
| Square Feet | | 1662 |
| Days On Market: | | 106 |
|
|
| 3885 BALTIC CIR ROCKLIN, CA 95677-1962 |
| Listing Price: | | $469,000 |
| Selling Price: | | $440,000 |
| SP/LP Ratio: | | 93.8% |
|
| Sold On: | | 08/20/2008 |
| Square Feet | | 2185 |
| Days On Market: | | 78 |
|
|
| 5415 LOST AVE ROCKLIN, CA 95677-3115 |
| Listing Price: | | $170,500 |
| Selling Price: | | $172,500 |
| SP/LP Ratio: | | 101.2% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1100 |
| Days On Market: | | 1 |
|
|
| 5458 HAVENHURST CIR ROCKLIN, CA 95677-4451 |
| Listing Price: | | $280,000 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 98.2% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1510 |
| Days On Market: | | 48 |
|
|
| 4657 LONGVIEW DR ROCKLIN, CA 95677-4536 |
| Listing Price: | | $495,000 |
| Selling Price: | | $480,000 |
| SP/LP Ratio: | | 97.0% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 2871 |
| Days On Market: | | 145 |
|
|
| 4621 BEDFORD CT ROCKLIN, CA 95677 |
| Listing Price: | | $749,000 |
| Selling Price: | | $695,000 |
| SP/LP Ratio: | | 92.8% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 3219 |
| Days On Market: | | 53 |
|
|
| 6812 CAMBORNE WAY ROCKLIN, CA 95677-4484 |
| Listing Price: | | $619,700 |
| Selling Price: | | $590,000 |
| SP/LP Ratio: | | 95.2% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 3656 |
| Days On Market: | | 29 |
|
|
| 5020 SAN FRANCISCO ST ROCKLIN, CA 95677 |
| Listing Price: | | $234,900 |
| Selling Price: | | $207,900 |
| SP/LP Ratio: | | 88.5% |
|
| Sold On: | | 08/14/2008 |
| Square Feet | | 1400 |
| Days On Market: | | 14 |
|
|
| 711 HORIZON COVE ROCKLIN, CA 95677-4778 |
| Listing Price: | | $184,900 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 1183 |
| Days On Market: | | 140 |
|
|
| 3420 MIDAS AVE ROCKLIN, CA 95677-2347 |
| Listing Price: | | $217,900 |
| Selling Price: | | $225,500 |
| SP/LP Ratio: | | 103.5% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 1736 |
| Days On Market: | | 3 |
|
|
| 2239 EAGLE DR ROCKLIN, CA 95677-4232 |
| Listing Price: | | $328,900 |
| Selling Price: | | $328,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 2234 |
| Days On Market: | | 11 |
|
|
| 2840 MIDAS CT ROCKLIN, CA 95677-1718 |
| Listing Price: | | $329,000 |
| Selling Price: | | $335,000 |
| SP/LP Ratio: | | 101.8% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 1666 |
| Days On Market: | | 77 |
|
|
| 4367 LAKEBREEZE DR ROCKLIN, CA 95677-4036 |
| Listing Price: | | $359,000 |
| Selling Price: | | $340,000 |
| SP/LP Ratio: | | 94.7% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 2665 |
| Days On Market: | | 0 |
|
|
| 2423 LAURELWOOD CT ROCKLIN, CA 95677-2136 |
| Listing Price: | | $375,000 |
| Selling Price: | | $335,000 |
| SP/LP Ratio: | | 89.3% |
|
| Sold On: | | 08/11/2008 |
| Square Feet | | 1400 |
| Days On Market: | | 120 |
|
|
| 3947 RAWHIDE RD ROCKLIN, CA 95677-1526 |
| Listing Price: | | $689,000 |
| Selling Price: | | $655,000 |
| SP/LP Ratio: | | 95.1% |
|
| Sold On: | | 08/11/2008 |
| Square Feet | | 2906 |
| Days On Market: | | 10 |
|
|
| 5606 DAFFODIL CIR ROCKLIN, CA 95677-3546 |
| Listing Price: | | $239,000 |
| Selling Price: | | $249,000 |
| SP/LP Ratio: | | 104.2% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1085 |
| Days On Market: | | 5 |
|
|
| 4923 VILLAGE OAKS DR ROCKLIN, CA 95677-1838 |
| Listing Price: | | $251,900 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 87.3% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1408 |
| Days On Market: | | 76 |
|
|
| 4919 VILLAGE OAKS DR ROCKLIN, CA 95677-1838 |
| Listing Price: | | $325,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 95.4% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1462 |
| Days On Market: | | 0 |
|
|
| 5306 PAR PL ROCKLIN, CA 95677-4208 |
| Listing Price: | | $374,000 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1781 |
| Days On Market: | | 37 |
|
|
| 5140 PAR PL ROCKLIN, CA 95677-4227 |
| Listing Price: | | $424,900 |
| Selling Price: | | $424,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 2393 |
| Days On Market: | | 22 |
|
|
| 2553 PINNACLES DR ROCKLIN, CA 95677-2638 |
| Listing Price: | | $264,900 |
| Selling Price: | | $253,750 |
| SP/LP Ratio: | | 95.8% |
|
| Sold On: | | 08/07/2008 |
| Square Feet | | 1302 |
| Days On Market: | | 116 |
|
| 1 2 3 4 Next | |
|
|