East Roseville (95661) Real Estate Market
Recent Residential MLS Sales
Here is recent market information for East Roseville, based on homes that have
sold within the last 90 days.
| Average | Low | High |
| Days on Market | 55 | 1 | 390 |
| Selling Price | $372,418 | $147,000 | $910,000 |
| Listing Price | $379,291 | $153,000 | $949,000 |
| Sale Price / Listing Price Ratio | 98.19% | | |
| Total Units Sold | 75 | | |
|
Representative Recent Sales
The statistics in this table are made up of the sales included in the following
list:
| 2749 CARRADALE DR ROSEVILLE, CA 95661-4089 |
| Listing Price: | | $524,900 |
| Selling Price: | | $510,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 2957 |
| Days On Market: | | 56 |
|
|
| 317 OAK RIDGE DR ROSEVILLE, CA 95661-3419 |
| Listing Price: | | $172,000 |
| Selling Price: | | $147,000 |
| SP/LP Ratio: | | 85.5% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 1052 |
| Days On Market: | | 51 |
|
|
| 1505 FRANCES DR ROSEVILLE, CA 95661-3411 |
| Listing Price: | | $179,950 |
| Selling Price: | | $179,950 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/29/2008 |
| Square Feet | | 1140 |
| Days On Market: | | 105 |
|
|
| 1940 ROBIN BROOK WAY ROSEVILLE, CA 95661-4026 |
| Listing Price: | | $900,000 |
| Selling Price: | | $875,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 08/28/2008 |
| Square Feet | | 3368 |
| Days On Market: | | 18 |
|
|
| 1714 OAKVIEW DR ROSEVILLE, CA 95661-4733 |
| Listing Price: | | $359,000 |
| Selling Price: | | $366,000 |
| SP/LP Ratio: | | 101.9% |
|
| Sold On: | | 08/27/2008 |
| Square Feet | | 2073 |
| Days On Market: | | 130 |
|
|
| 2150 CLAUDIO WAY ROSEVILLE, CA 95661-3230 |
| Listing Price: | | $449,900 |
| Selling Price: | | $470,000 |
| SP/LP Ratio: | | 104.5% |
|
| Sold On: | | 08/27/2008 |
| Square Feet | | 2584 |
| Days On Market: | | 13 |
|
|
| 1635 SIERRA GARDENS DR ROSEVILLE, CA 95661-3638 |
| Listing Price: | | $194,900 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 102.6% |
|
| Sold On: | | 08/26/2008 |
| Square Feet | | 1408 |
| Days On Market: | | 38 |
|
|
| 1208 SOMMERSET CT ROSEVILLE, CA 95661-5469 |
| Listing Price: | | $349,000 |
| Selling Price: | | $349,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 08/26/2008 |
| Square Feet | | 1796 |
| Days On Market: | | 3 |
|
|
| 1744 ORVIETTO DR ROSEVILLE, CA 95661-3981 |
| Listing Price: | | $739,000 |
| Selling Price: | | $690,000 |
| SP/LP Ratio: | | 93.4% |
|
| Sold On: | | 08/26/2008 |
| Square Feet | | 4317 |
| Days On Market: | | 268 |
|
|
| 1214 CHESAPEAKE DR ROSEVILLE, CA 95661-7012 |
| Listing Price: | | $349,000 |
| Selling Price: | | $339,000 |
| SP/LP Ratio: | | 97.1% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 1862 |
| Days On Market: | | 8 |
|
|
| 1549 RIDGE CREEK WAY ROSEVILLE, CA 95661-4024 |
| Listing Price: | | $799,000 |
| Selling Price: | | $777,500 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 08/22/2008 |
| Square Feet | | 4300 |
| Days On Market: | | 34 |
|
|
| 1717 RUSSELL WAY ROSEVILLE, CA 95661-3634 |
| Listing Price: | | $227,500 |
| Selling Price: | | $217,000 |
| SP/LP Ratio: | | 95.4% |
|
| Sold On: | | 08/20/2008 |
| Square Feet | | 1366 |
| Days On Market: | | 52 |
|
|
| 1524 LARIAT LOOP ROSEVILLE, CA 95661-3720 |
| Listing Price: | | $319,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 08/18/2008 |
| Square Feet | | 2138 |
| Days On Market: | | 182 |
|
|
| 1512 SHERIDAN AVE ROSEVILLE, CA 95661-5739 |
| Listing Price: | | $315,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1508 |
| Days On Market: | | 13 |
|
|
| 1402 SHETLAND CT ROSEVILLE, CA 95661-7003 |
| Listing Price: | | $325,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 08/15/2008 |
| Square Feet | | 1461 |
| Days On Market: | | 66 |
|
|
| 1111 COTTONWOOD DR ROSEVILLE, CA 95661-4725 |
| Listing Price: | | $304,900 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 101.7% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 2180 |
| Days On Market: | | 2 |
|
|
| 1929 LARKIN DR ROSEVILLE, CA 95661-4920 |
| Listing Price: | | $395,000 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 94.9% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 2236 |
| Days On Market: | | 86 |
|
|
| 1395 SUN TREE DR ROSEVILLE, CA 95661-5344 |
| Listing Price: | | $519,900 |
| Selling Price: | | $515,000 |
| SP/LP Ratio: | | 99.1% |
|
| Sold On: | | 08/13/2008 |
| Square Feet | | 2760 |
| Days On Market: | | 11 |
|
|
| 2157 DEMETRIUS WAY ROSEVILLE, CA 95661-3226 |
| Listing Price: | | $407,000 |
| Selling Price: | | $380,000 |
| SP/LP Ratio: | | 93.4% |
|
| Sold On: | | 08/12/2008 |
| Square Feet | | 2127 |
| Days On Market: | | 29 |
|
|
| 2771 COURTSIDE DR ROSEVILLE, CA 95661-7936 |
| Listing Price: | | $410,000 |
| Selling Price: | | $408,000 |
| SP/LP Ratio: | | 99.5% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 2521 |
| Days On Market: | | 28 |
|
|
| 1169 MEADOW GATE DR ROSEVILLE, CA 95661-4643 |
| Listing Price: | | $166,250 |
| Selling Price: | | $167,000 |
| SP/LP Ratio: | | 100.5% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1208 |
| Days On Market: | | 50 |
|
|
| 1007 COLOMA WAY ROSEVILLE, CA 95661-4410 |
| Listing Price: | | $174,900 |
| Selling Price: | | $187,000 |
| SP/LP Ratio: | | 106.9% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1080 |
| Days On Market: | | 13 |
|
|
| 1964 OAK CREST DR ROSEVILLE, CA 95661-3209 |
| Listing Price: | | $418,000 |
| Selling Price: | | $400,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 2346 |
| Days On Market: | | 22 |
|
|
| 2688 PRESTWICK DR ROSEVILLE, CA 95661-5167 |
| Listing Price: | | $449,900 |
| Selling Price: | | $420,000 |
| SP/LP Ratio: | | 93.4% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 2734 |
| Days On Market: | | 190 |
|
|
| 101 ALBURY CT ROSEVILLE, CA 95661-3200 |
| Listing Price: | | $434,950 |
| Selling Price: | | $426,500 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 08/08/2008 |
| Square Feet | | 1921 |
| Days On Market: | | 31 |
|
| 1 2 3 Next | |
|
Get a Professional Opinion Thinking about selling?
You may want more detailed information about your specific property
than we are able to provide here, by ordering a free Comparative Market Analysis (CMA).
>> Order a CMA
>> Why is this important?
Current Roseville Market Data By Location
East (95661)
Central (95678)
West (95747)
All Areas
More Market Updates:
September, 2007
August, 2007
July, 2007
June, 2007
May, 2007
April, 2007
March, 2007
February, 2007
January, 2007
December, 2006
November, 2006
October, 2006
September, 2006
August, 2006
July, 2006
June, 2006
May, 2006
April, 2006
March, 2006
February, 2006
January, 2006
December, 2005
November, 2005
October, 2005
September, 2005
August, 2005
July, 2005
|